<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catania creative</title>
	<atom:link href="http://www.cataniacreative.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cataniacreative.com</link>
	<description>graphic design &#38; creative services</description>
	<lastBuildDate>Tue, 06 Nov 2012 16:19:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Safe Haven 4 Pets Brochure</title>
		<link>http://www.cataniacreative.com/?p=965</link>
		<comments>http://www.cataniacreative.com/?p=965#comments</comments>
		<pubDate>Thu, 21 Jun 2012 00:49:18 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[promotional material]]></category>
		<category><![CDATA[safe haven 4 pets]]></category>
		<category><![CDATA[trifold]]></category>

		<guid isPermaLink="false">http://www.cataniacreative.com/?p=965</guid>
		<description><![CDATA[This tri-fold brochure was designed for a local Atlanta non-profit. It was designed to keep printing costs low, so no bleeds were used and color blocks were used to help volunteers easily distinguish the panels when folding.]]></description>
				<content:encoded><![CDATA[<p>This tri-fold brochure was designed for a local Atlanta non-profit. It was designed to keep printing costs low, so no bleeds were used and color blocks were used to help volunteers easily distinguish the panels when folding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Litho Wind Power Infographic</title>
		<link>http://www.cataniacreative.com/?p=960</link>
		<comments>http://www.cataniacreative.com/?p=960#comments</comments>
		<pubDate>Sun, 10 Jun 2012 03:31:47 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[vector art]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.cataniacreative.com/?p=960</guid>
		<description><![CDATA[Infographics are a great way to present a lot of information in a visually appealing way. Created for a print company, this infographic was designed to show potential and current customers their dedication to the Green Power Partnership. It will be displayed on their website and printed to be included as part of their leave [...]]]></description>
				<content:encoded><![CDATA[<p>Infographics are a great way to present a lot of information in a visually appealing way. Created for a print company, this infographic was designed to show potential and current customers their dedication to the Green Power Partnership. It will be displayed on their website and printed to be included as part of their leave behind marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Copper Association Annual Report</title>
		<link>http://www.cataniacreative.com/?p=957</link>
		<comments>http://www.cataniacreative.com/?p=957#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:34:03 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[annual report design]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.cataniacreative.com/?p=957</guid>
		<description><![CDATA[The International Copper Association had just updated their branding and this annual report was the first printed material announcing their new look. Oversized photos of copper in all of its uses are present throughout the report. The color palette was kept neutral to let the photos be the focal point of the piece.]]></description>
				<content:encoded><![CDATA[<p>The International Copper Association had just updated their branding and this annual report was the first printed material announcing their new look. Oversized photos of copper in all of its uses are present throughout the report. The color palette was kept neutral to let the photos be the focal point of the piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritter&#8217;s Communications Infographic</title>
		<link>http://www.cataniacreative.com/?p=950</link>
		<comments>http://www.cataniacreative.com/?p=950#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:36:54 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.cataniacreative.com/?p=950</guid>
		<description><![CDATA[This is the first infographic in what will be a series that promotes the benefits and uses for direct mail. Since this infographic is promoting services offered by a printing company, this was designed at a standard legal page size so it can also be printed and used as leave behind marketing collateral for the [...]]]></description>
				<content:encoded><![CDATA[<p>This is the first infographic in what will be a series that promotes the benefits and uses for direct mail. Since this infographic is promoting services offered by a printing company, this was designed at a standard legal page size so it can also be printed and used as leave behind marketing collateral for the printer&#8217;s salespeople in addition to being posted on the Ritter&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Creative Services</title>
		<link>http://www.cataniacreative.com/?p=876</link>
		<comments>http://www.cataniacreative.com/?p=876#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:27:08 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.cataniacreative.com/?p=876</guid>
		<description><![CDATA[Figuring out the best method to reach your audience is vital to your business. What works for one company won&#8217;t necessarily work for your company. Catania Creative will work with you to determine the best solutions for your marketing budget. Whether it&#8217;s interactive marketing or traditional print advertising, we will create a customized plan for [...]]]></description>
				<content:encoded><![CDATA[<p>Figuring out the best method to reach your audience is vital to your business. What works for one company won&#8217;t necessarily work for your company. Catania Creative will work with you to determine the best solutions for your marketing budget. Whether it&#8217;s interactive marketing or traditional print advertising, we will create a customized plan for your business and then monitor the campaign, adapting the strategy to get the best results for your business.</p>
<p>Contact <a href="http://www.cataniacreative.com/?page_id=668">Catania Creative</a> today to start making your marketing budget work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention-Grabbing Designs</title>
		<link>http://www.cataniacreative.com/?p=220</link>
		<comments>http://www.cataniacreative.com/?p=220#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Having a consistent look that grabs customers’ attention is essential. Your business can benefit from over a decade of Catania Creative’s branding experience with national and local businesses and associations. Whether you have a few documents that need to remain consistent to your current branding or are in need of a total brand overhaul, Catania [...]]]></description>
				<content:encoded><![CDATA[<p>Having a consistent look that grabs customers’ attention is essential. Your business can benefit from over a decade of Catania Creative’s branding experience with national and local businesses and associations. Whether you have a few documents that need to remain consistent to your current branding or are in need of a total brand overhaul, Catania Creative will make you look good while catching your customers’ attention with our <a href="http://www.cataniacreative.com/?page_id=235">striking creative services</a>. Plus, you can always expect to be entertained by Catania Creative&#8217;s quick wit and exceptional customer service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Social Media</title>
		<link>http://www.cataniacreative.com/?p=217</link>
		<comments>http://www.cataniacreative.com/?p=217#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[The thought of trying to engage your audience through social media can be overwhelming. Catania Creative has worked with numerous clients to figure out where their audience is online and how they can reach them. In addition to determining the best avenues for interacting with your audience, Catania Creative can create customized schedules for all [...]]]></description>
				<content:encoded><![CDATA[<p>The thought of trying to engage your audience through social media can be overwhelming. Catania Creative has worked with numerous clients to figure out where their audience is online and how they can reach them. <span id="more-217"></span>In addition to determining the best avenues for interacting with your audience, Catania Creative can create customized schedules for all of your social media posts, online advertising and eMarketing campaigns. Analytics of all campaigns are checked on a daily to weekly basis to ensure effectiveness.</p>
<p>Contact <a href="http://www.cataniacreative.com/?page_id=668">Catania Creative</a> today to see how you can be more successful at engaging your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith-Gilbert Gardens Logo</title>
		<link>http://www.cataniacreative.com/?p=205</link>
		<comments>http://www.cataniacreative.com/?p=205#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:13:31 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=205</guid>
		<description><![CDATA[This logo concept was one of several created as options for the new Smith-Gilbert Gardens logo. It was designed to give the gardens a fun and updated look.]]></description>
				<content:encoded><![CDATA[<p>This logo concept was one of several created as options for the new Smith-Gilbert Gardens logo. It was designed to give the gardens a fun and updated look. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Matters Newsletter</title>
		<link>http://www.cataniacreative.com/?p=202</link>
		<comments>http://www.cataniacreative.com/?p=202#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:59 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=202</guid>
		<description><![CDATA[Family Matters is a 16-page quarterly newsletter offered as a benefit to members of the Association of Family Practice Physician Assistants (AFPPA). The newsletter includes information on member benefits, upcoming conferences and medical updates. In addition to being printed and mailed, it&#8217;s also posted on the Association&#8217;s website in a flip page format and an [...]]]></description>
				<content:encoded><![CDATA[<p>Family Matters is a 16-page quarterly newsletter offered as a benefit to members of the Association of Family Practice Physician Assistants (AFPPA). The newsletter includes information on member benefits, upcoming conferences and medical updates. In addition to being printed and mailed, it&#8217;s also posted on the Association&#8217;s <a href="http://www.afppa.org" target="_blank">website</a> in a flip page format and an html email announcing the newsletter post is sent out to all AFPPA members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCDD Annual Report 2009</title>
		<link>http://www.cataniacreative.com/?p=199</link>
		<comments>http://www.cataniacreative.com/?p=199#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:35 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=199</guid>
		<description><![CDATA[The annual report for The Georgia Council on Developmental Disabilities (GCDD) also doubles as a media kit for year-round promotion. In this issue, large photo cutouts from GCDD events were combined with a bright color scheme and casual sketches to give it a warm and personal feel. The report includes tabbed inserts for easy navigation [...]]]></description>
				<content:encoded><![CDATA[<p>The annual report for The Georgia Council on Developmental Disabilities (GCDD) also doubles as a media kit for year-round promotion. In this issue, large photo cutouts from GCDD events were combined with a bright color scheme and casual sketches to give it a warm and personal feel. The report includes tabbed inserts for easy navigation and a pocket for press releases and upcoming event promotions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cataniacreative.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
